Compact 10 Powered Subwoofer for Home Entertainment
Category: edifier subwoofer
Enclosure Type: bass reflex, the sub1010 offers a rich and powerful bottom octave that is fundamental to the life of music and movie soundtracks when it comes to reproducing the full spectrum of instruments and sound effects. Amplifier Type: Class AB, with Amplifier power of 120 watts peak/ 60 watts RMS. Frequency response ranges from 38hz-200hz, with a crossover frequency of 40hz-200hz. Featuring a 10" Low Throw dynamic woofer, the sub1010 provides deep, authoritative bass that brings realism to recorded sound, unlike most affordable systems that are compromised in this critical region. With these inputs: L/R/LFE/speaker level, the sub1010 offers a comprehensive connection solution to seamlessly integrate into any home audio setup.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | SUB1010-BK | ||||
speaker_type | Subwoofer | ||||
special_feature | bass_boost | ||||
recommended_uses_for_product | Music | ||||
compatible_devices | Laptop, Personal Computer, Smartphone | ||||
subwoofer_diameter | 10 Inches | ||||
unit_count | 1.0 Count | ||||
controller_type | Corded Electric | ||||
color | BLACK | ||||
included_components | Subwoofer | ||||
product_dimensions | 12.19"D x 13.19"W x 13.56"H | ||||
item_weight | 21.8 pounds | ||||
is_waterproof | FALSE | ||||
warranty_type | Limited | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
speaker_size | 10 Inches | ||||
power_source | AC | ||||
vehicle_service_type | Car | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
audio_driver_size | 10 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
includes_mp_3_player | No | ||||
is_electric | Yes | ||||
specific_uses_for_product | Home Theaters and Music Listening | ||||
upc | 850008944154 | ||||
global_trade_identification_number | 00850008944154 | ||||
manufacturer | Elac | ||||
item_model_number | SUB1010-BK | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,487 in Electronics (See Top 100 in Electronics) #15 in Home Audio Subwoofers | ||||
date_first_available | December 17, 2019 |